Campus Security Disclosures
Federico Beauty Institute Annual Campus Security Reports
Campus Safety and Security Survey | |||
Criminal Offense | 2021 | 2022 | 2023 |
Murder/Non-negligent manslaughter | 0 | 0 | 0 |
Negligent manslaughter | 0 | 0 | 0 |
Sex offenses -Forcible | 0 | 0 | 0 |
Rape | 0 | 0 | 0 |
Fondling | 0 | 0 | 0 |
Sex offenses – Non-forcible | 0 | 0 | 0 |
Incest | 0 | 0 | 0 |
Statutory Rape | 0 | 0 | 0 |
Robbery | 0 | 0 | 0 |
Aggravated Assault | 0 | 0 | 0 |
Burglary | 1 | 0 | 2 |
Motor vehicle theft | 0 | 0 | 0 |
Arson | 0 | 0 | 0 |
Criminal Offenses – Public Property | |||
Criminal Offense | 2021 | 2022 | 2023 |
Murder/Non-negligent manslaughter | 0 | 0 | 0 |
Negligent manslaughter | 0 | 0 | 0 |
Sex offenses -Forcible | 0 | 0 | 0 |
Rape | 0 | 0 | 0 |
Fondling | 0 | 0 | 0 |
Sex offenses – Non-forcible | 0 | 0 | 0 |
Incest | 0 | 0 | 0 |
Statutory Rape | 0 | 0 | 0 |
Robbery | 0 | 0 | 0 |
Aggravated Assault | 0 | 0 | 0 |
Burglary | 0 | 0 | 0 |
Motor vehicle theft | 0 | 0 | 0 |
Arson | 0 | 0 | 0 |
VAWA Offenses – On Campus | |||
Crime | 2021 | 2022 | 2023 |
Domestic Violence | 0 | 0 | 0 |
Dating Violence | 0 | 0 | 0 |
Stalking | 0 | 0 | 0 |
VAWA Offenses – Public Property | |||
Crime | 2021 | 2022 | 2023 |
Domestic Violence | 0 | 0 | 0 |
Dating Violence | 0 | 0 | 0 |
Stalking | 0 | 0 | 0 |
Arrests – On Campus | |||
Crime | 2021 | 2022 | 2023 |
Weapons: carrying, possessing, etc. | 0 | 0 | 0 |
Drug abuse violations | 0 | 0 | 0 |
Liquor law violations | 0 | 0 | 0 |
Arrests – Public Property | |||
Crime | 2021 | 2022 | 2023 |
Weapons: carrying, possessing, etc. | 0 | 0 | 0 |
Drug abuse violations | 0 | 0 | 0 |
Liquor law violations | 0 | 0 | 0 |
Disciplinary Actions – On Campus | |||
Crime | 2021 | 2022 | 2023 |
Weapons: carrying, possessing, etc. | 0 | 0 | 0 |
Drug abuse violations | 0 | 0 | 0 |
Liquor law violations | 0 | 0 | 0 |
Disciplinary Actions – Public Property | |||
Crime | 2021 | 2022 | 2023 |
Weapons: carrying, possessing, etc. | 0 | 0 | 0 |
Drug abuse violations | 0 | 0 | 0 |
Liquor law violations | 0 | 0 | 0 |
Unfounded Crime | |||
Crime | 2021 | 2022 | 2023 |
Total unfounded crimes | 0 | 0 | 0 |
Domestic Violence | |||
Crime | 2021 | 2022 | 2023 |
Incidents of sexual assault | 0 | 0 | 0 |
Domestic Violence | 0 | 0 | 0 |
Dating Violence | 0 | 0 | 0 |
Stalking | 0 | 0 | 0 |
Hate Crimes – On Campus
Occurrences of Hate Crimes | |||||||||
Category of Bias for crimes reported in 2023 | |||||||||
Criminal Offense | 2023 Total | Race | Religion | Sexual Orientation | Gender | Gender Identity | Disability | Ethnicity | National Origin |
Murder/Non-negligent manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fondling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Incest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Statutory Rape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robbery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aggravated Assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burglary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Motor vehicle theft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Simple assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Larceny-theft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Intimidation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Destruction/damage/vandalism of property | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Category of Bias for crimes reported in 2022 | |||||||||
Criminal Offense | 2022 Total | Race | Religion | Sexual Orientation | Gender | Disability | Ethnicity/ National Origin | ||
Murder/Non-negligent manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Rape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Fondling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Incest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Statutory Rape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Robbery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Aggravated Assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Burglary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Motor vehicle theft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Arson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Simple assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Larceny-theft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Intimidation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Destruction/damage/vandalism of property | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Category of Bias for crimes reported in 2021 | |||||||||
Criminal Offense | 2021 Total | Race | Religion | Sexual Orientation | Gender | Disability | Ethnicity/ National Origin | ||
Murder/Non-negligent manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Rape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Fondling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Incest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Statutory Rape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Robbery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Aggravated Assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Burglary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Motor vehicle theft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Arson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Simple assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Larceny-theft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Intimidation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Destruction/damage/vandalism of property | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hate Crimes – Public Property
Occurrences of Hate Crimes | |||||||||
Category of Bias for crimes reported in 2023 | |||||||||
Criminal Offense | 2023 Total | Race | Religion | Sexual Orientation | Gender | Gender Identity | Disability | Ethnicity | National Origin |
Murder/Non-negligent manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fondling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Incest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Statutory Rape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robbery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aggravated Assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burglary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Motor vehicle theft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Simple assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Larceny-theft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Intimidation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Destruction/damage/vandalism of property | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Category of Bias for crimes reported in 2022 | |||||||||
Criminal Offense | 2022 Total | Race | Religion | Sexual Orientation | Gender | Disability | Ethnicity/ National Origin | ||
Murder/Non-negligent manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Rape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Fondling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Incest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Statutory Rape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Robbery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Aggravated Assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Burglary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Motor vehicle theft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Arson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Simple assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Larceny-theft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Intimidation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Destruction/damage/vandalism of property | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Category of Bias for crimes reported in 2021 | |||||||||
Criminal Offense | 2021 Total | Race | Religion | Sexual Orientation | Gender | Disability | Ethnicity/ National Origin | ||
Murder/Non-negligent manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Rape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Fondling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Incest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Statutory Rape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Robbery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Aggravated Assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Burglary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Motor vehicle theft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Arson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Simple assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Larceny-theft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Intimidation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Destruction/damage/vandalism of property | 0 | 0 | 0 | 0 | 0 | 0 | 0 |