COSMETOLOGIST |
|||
| OPEID + CIP Code + Level: | 007253120401190007001 | ||
| CIP Program Description: | 1-Cosmetologist | ||
| Program Length in Months: | 14 | ||
| Related Occupations: Hairdressers, Hairstylists and Cosmetologists (39-5012); Manicurist and Pedicurists (39-5092); Makeup Artists, Theatrical and Performance (39-5091); Skincare Specialists (39-5094), Shampooers (39-5093), Vocational Education Teachers, Postsecondary (25-1194); Receptionists (43-4171); Sales Representative, Whole-Sale and Manufacturing (41-4012); Retail Salesperson (41-2031), Whole-sale, and retail buyers except farm products (13-1022) | |||
| COST: | |||
| Tuition and Fees: | $15,312.50 | ||
| Estimated Cost of Books and Supplies: | $4,200.00 | ||
| Debt at Program Completion: | YES | ||
| 1) Number of Students completing the program between 07/01/2009—06/30/2010: |
106 | ||
| 2) Of the 106 Completers reported above, number completing with any student loan debt: | 101 | ||
| 3) Median Federal student loan debt: | $13,140.50 | ||
| 4) Median Private Student loan debt: | $0.00 | ||
| 5) Median Institutional finance plan debt: | $0.00 | ||
| On Time Completion Rate: | 22.610% (24 of 106) | ||
| Job Placement Rate: | 46% (50 of 106) | ||
ESTHETICIAN |
|||
| OPEID + CIP Code + Level: | 007253120409190007001 | ||
| CIP Program Description: | 8-Esthetician | ||
| Program Length in Months: | 5 | ||
| Related Occupations: Makeup Artists, Theatrical and Performance (39-5091); Skincare Specialists (39-5094) Vocational Education Teachers, Postsecondary (25-1194); Receptionists (43-4171); Sales Representative, Whole-Sale and Manufacturing (41-4012); Retail Salesperson (41-2031), Whole-sale, and retail buyers except farm products (13-1022) | |||
| COST: | |||
| Tuition and Fees: | $7,725.00 | ||
| Estimated Cost of Books and Supplies: | $2,000.00 | ||
| Debt at Program Completion: | YES | ||
| 1) Number of Students completing the program between 07/01/2009—06/30/2010: |
79 | ||
| 2) Of the 79 Completers reported above, number completing with any student loan debt: | 62 | ||
| 3) Median Federal student loan debt: | $3,666.00 | ||
| 4) Median Private Student loan debt: | $0.00 | ||
| 5) Median Institutional finance plan debt: | $0.00 | ||
| On Time Completion Rate: | 11.4% (9 of 79) | ||
| Job Placement Rate: | 47.44% (37 of 79) | ||
Median loan debt for cosmetology students $12,960
Median loan debt for esthetics students $4,394
Total median loan debt for both programs combined $8,677
Compliance Data
Cosmetology Book Breakdown:
DA01 Texture: $71
DA0234 Sculpture: $180
DA0567 Hair Design: $155
DA08 Color: $78
DA09 Salon Success: $76
DA09-JOURNAL Student Planner/Journal: $19.95
DACF01T Cosmo Fund. Textbook: $59
DACF01SSG Studyguide: $20
DACF01LEP Exam Prep: $34
Esthetics Book Breakdown:
SF02LEP (Esthetics Exam prep): $32.20
SF02T (text & study guide, sold as 1 unit): $80.80
Massage Book Breakdown:
The ISBN for the massage text is 1435485246 $124.90
Student Disclosures PDF Version
More questions? Review our School Catalog and Student Handbook. >>
Federico Students Only: General Feedback Survey
(1) federal student loans are required by law to provide a range of flexible repayment options, including, but not limited to, income-based repayment and income-contingent repayment plans, and loan forgiveness benefits, which other student loans are not required to provide; and (2) federal direct loans are available to students regardless of income.